Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Iona Evans 7 0 0 0 0 0
eurgain Llwyd 6 0 0 0 0 0
Lowri Wynn 2 0 0 0 0 0
Morfudd Ifans 7 0 0 0 0 0
Mared Jones 3 0 0 0 0 0
Megan Gray 4 0 0 0 0 0
Efa Glain Williams 8 0 0 0 0 0
Kate Davies 1 0 0 0 0 0
Sarah Williams 1 0 0 0 0 0
Natasha Preston-jones 1 0 0 0 0 0
Seren Brown 5 0 0 0 0 0
Harriet Harriet.rowlands@icloud.com Rowlands 4 0 0 0 0 0
Judith Oguguo 1 0 0 0 0 0
Ally Rooke Dennis 2 0 0 0 0 0
Eloise Kirby 7 0 0 0 0 0
Abi Cousins 5 0 0 0 0 0
Angharad Williams 6 0 0 0 0 0
Catrin Williams 3 0 0 0 0 0
Mari Morgan 5 0 0 0 0 0
Danielle Thomas 8 0 0 0 0 0
Bea O'Neill 7 0 0 0 0 0
Ellie George 3 0 0 0 0 0
Erin Allen-Jones 1 0 0 0 0 0
Cadi Wyn Williams 2 0 0 0 0 0
Brengain Fflur Jones 4 0 0 0 0 0
Eleanor Twiggs 2 0 0 0 0 0
Eleri Jones 2 0 0 0 0 0
Alaw Wood 2 0 0 0 0 0
Elin Jones 1 0 0 0 0 0
Holly Aitchison 1 0 0 0 0 0
|