Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Aled Jones 8 2 14 6 0 56
Dafydd Thirsk 16 8 0 0 0 40
Aled Jones 5 2 9 3 0 37
Dylan Gwyn Owen 14 7 0 0 0 35
Liam Leung 11 5 0 0 0 25
daniel williams 12 3 0 0 0 15
Rhodri Evans 14 3 0 0 0 15
Gareth Lloyd-Williams 3 1 1 2 0 13
Bedwyr Jones 15 2 0 0 0 10
Caio Parry 1 0 2 2 0 10
Mac Maldwyn Jones 9 2 0 0 0 10
Samiwel Paul Williams 10 2 0 0 0 10
Guto Pierce 2 0 1 1 0 5
Ellis Thomas 5 1 0 0 0 5
Dafydd Edward Jones 5 1 0 0 0 5
Tomos Iwan Evans 11 1 0 0 0 5
Tomos Jones 6 1 0 0 0 5
Iwan Roberts 2 1 0 0 0 5
Joshua Eden Jones 2 1 0 0 0 5
Caio Price 6 1 0 0 0 5
Robert Farrer 11 1 0 0 0 5
Rhobart Williams 1 0 0 0 0 0
Dafydd Hughes 1 0 0 0 0 0
Ilan Davies 14 0 0 0 0 0
Iolo Dafydd Hughes 1 0 0 0 0 0
Steffan Prebble 1 0 0 0 0 0
Nathan Pycroft 1 0 0 0 0 0
Carwyn Roberts 12 0 0 0 0 0
Mei Parry 3 0 0 0 0 0
Jordan Thomas 1 0 0 0 0 0
Gareth Pritchard 1 0 0 0 0 0
Tomos Llywelyn Jones 12 0 0 0 0 0
David Yates 1 0 0 0 0 0
Owain Rhys Williams 3 0 0 0 0 0
Cian Llewelyn 1 0 0 0 0 0
Armando Morgan 5 0 0 0 0 0
Brenig Jones 1 0 0 0 0 0
Aaron Tocker 3 0 0 0 0 0
Jac Petch-jones 3 0 0 0 0 0
Matthew Dakin 1 0 0 0 0 0
Oliver Joyce 2 0 0 0 0 0
|